Long Tiny Loop

Leaderboard

Rank Athlete Activity Type Distance
km
Diameter
km
Area
km²
Score
Distance / Diameter
Plot
Click for map
1 Nathan Rooy long tiny loop v2.3 190.54 4.70 16.66 40.51
2 Nathan Rooy longtinyloop - attempt #1 107.00 3.60 9.56 29.75
3 J.L. de Jong Another Long Tiny Loop in Cupertino 84.60 3.63 8.83 23.31
4 Kevin Lin Long Tiny Loop 68.67 3.06 6.97 22.48
5 J.L. de Jong Another (invalid) long tiny loop 74.36 3.57 8.70 20.81
6 Breddie Murcks Long Tiny Loop recon 40.04 2.08 2.41 19.29
7 Emily Neufeld long tiny loop round 2 40.23 2.10 2.52 19.17
8 J.L. de Jong Optimized long tiny loop in Cupertino 63.32 3.57 7.68 17.71
9 Emily Neufeld long tiny loop 46.77 2.66 3.56 17.60
10 Macky Franklin Long Tiny Loop attempt 48.04 2.75 5.00 17.48
11 J.L. de Jong Neighborhood ride to check for long tiny loop 26.35 1.51 1.53 17.45
12 Dan Furlani LTL#3 42.81 2.51 4.46 17.05
13 Deya Guerrero *Escala Studio Coaching * Final Escala Long Tiny Loop (Climbing Version) 83.30 5.19 18.61 16.05
14 Adam Mayer Long Tiny Loop #1 21.60 1.35 1.28 16.01
15 Matthew Brand Ⓥ Long-tiny loop - taking the top of the running leaderboard 33.64 2.13 2.23 15.82
16 Matt Ancik Long tiny loop attempt 2 76.04 4.85 12.31 15.69
17 J.L. de Jong Valid long tiny loop 53.75 3.57 7.17 15.04
18 Nicholas Bousse Long Tiny Loop Attempt #1 41.30 2.90 5.75 14.26
19 Alvin Wai V2.0 Long Tiny Loop 27.52 1.99 2.20 13.86
20 Peter Norvig Long Tiny Loop Palo Alto 37.34 2.69 4.90 13.86
21 Deya Guerrero *Escala Studio Coaching * Escala Long Tiny Climbing Loop Round 2 70.29 5.19 14.89 13.55
22 Valentin G Longtinyloop Newport 16.23 1.23 0.91 13.21
23 Charlie Gurgel Long Tiny Loop - Bozeman 16.42 1.25 1.09 13.13
24 Daniel Aminzade La Quinta #LongTinyLoop 25.64 1.96 2.04 13.10
25 Chris Braun Longtinyloop Zurich offroad edition 38.45 2.97 5.47 12.94
26 Deya Guerrero *Escala Studio Coaching * Escala Long Tiny Loop 66.59 5.20 14.84 12.81
27 Rohan Jh Reupload Hoboken Loop 32.03 2.54 2.87 12.62
28 Amanda Nauman Long Tiny Loop Lake Forest 130.13 10.91 39.34 11.93
29 John Britt White Lake Long Tiny Loop 62.66 5.28 15.62 11.88
30 Pierrick H. Long Tiny Loop 22.77 1.96 2.81 11.65
31 Donovan Acker Lakeway Maze Loop Challenge (MTB) :) (Inspired by Syd & Macky) 54.63 4.69 12.12 11.65
32 Octavian Voicu Hilbert Curve 31.00 2.67 3.43 11.61
33 José Rafael Claudino Long Tiny Loop 0.1 24.24 2.10 2.49 11.52
34 Ellis Michael Long Tiny Loop 17.33 1.51 1.48 11.51
35 Alvin Wai Long Tiny Loop V1.0 33.82 2.95 5.23 11.47
36 Matt Ancik Long tiny loop 34.42 3.11 4.47 11.06
37 Thomas Pesnel Long tiny loop Serangoon style 20.15 1.86 1.86 10.82
38 Jeff Shaffer Almost perfect Ladd’s #LTL 12.83 1.22 1.01 10.49
39 Alex W. Afternoon Run 6.85 0.68 0.27 10.03
40 MJ Maynes South Minneapolis Bike 11.58 1.16 0.64 9.99
41 Tracy Oliver Long Tiny Loop 26.09 2.73 5.26 9.56
42 Petri Viitanen LTL Hervanta v1 21.25 2.29 2.50 9.27
43 Shawne Portman / THR (LTL) long tiny loop McLaren Park 1st attempt 21.64 2.34 2.13 9.25
44 Matthew Bouyack Long Tiny Loop: Glen Park 14.46 1.58 1.08 9.14
45 Joe Boomgard-Zagrodnik longtinyloop (first attempt) 14.21 1.56 1.17 9.08
46 Dave Wevill Long tiny loop attempt 26.65 2.94 5.05 9.08
47 Thomas Pesnel Long tiny loop Kovan 14.08 1.57 1.42 8.95
48 miggaz elquez Long Tiny Loop - première tentative 17.44 1.95 2.32 8.95
49 arnaud ferrand Afternoon Walk 11.13 1.25 0.80 8.88
50 Callistus N tiny long loop v 0.1 10.54 1.24 1.01 8.52
51 Dan Furlani Less ambitious Long Tiny Loop 18.91 2.24 2.48 8.44
52 charles 🐉 long tiny loop 30.48 3.62 4.87 8.41
53 Louis Priday Long Tiiny Loop 8.20 0.99 0.62 8.29
54 Daniel Aminzade Go home Coach Garmin, you're drunk 14.32 1.73 1.60 8.28
55 ✴️Kate Fitzpatrick✴️ Long Tiny Loop: Kingsford 12.71 1.55 1.31 8.18
56 Bill S Long tiny birdland loop 15.54 1.91 2.17 8.14
57 Valentin G Abendlauf 4.39 0.55 0.21 8.04
58 ✴️Kate Fitzpatrick✴️ Long Tiny Loop: Randwick 7.96 1.00 0.57 7.99
59 Mtn Mike City of Ojai Bike Ride 25.42 3.20 5.32 7.95
60 John Raedeke longtiny attempt 1 15.02 1.99 1.62 7.54
61 Daniel Aminzade I may be getting close to maxing out my neighborhood's potential 11.29 1.50 1.26 7.53
62 Leandra Rothweiler Long Tiny Loop Bärn 2.0 4.12 0.55 0.19 7.49
63 Thomas Pesnel Kovan Long tiny loop 11.74 1.57 1.36 7.49
64 Leandra Rothweiler Spontane Long Tiny Loop im Bärn 6.01 0.81 0.33 7.40
65 Leandra Rothweiler Long Tiny Loop Haute-Nandaz 7.41 1.02 0.65 7.24
66 Gustavo Moura Running 5.5 miles within a half-mile radius 8.77 1.23 0.92 7.16
67 Derek A Afternoon Ride 15.29 2.14 2.01 7.15
68 Big Poppa I blame JL 20.40 2.92 3.42 6.99
69 Joe Madrigal 1st long tiny loop. Messed it up but still valid. 6.53 0.94 0.49 6.98
70 Hugh Grennan Morris Plains #LongTinyLoop 16.10 2.38 2.72 6.76
71 Sean Price Morning Run 16.71 2.48 2.73 6.75
72 Yuxuan Mei Evening Run 5.75 0.86 0.40 6.67
73 Mtn Mike West Ojai to Rice Rd 32.81 5.03 11.26 6.52
74 J.L. de Jong Not so long tiny loop 8.64 1.34 1.01 6.45
75 Daniel Aminzade New Garmin feature told me to take it easy today, and I didn't feel like arguing 8.12 1.26 0.89 6.44
76 Matthew Bouyack Short Tiny Loop 6.22 0.98 0.55 6.33
77 Pat McHugh Afternoon Run 10.10 1.63 0.88 6.21
78 Daniel Aminzade Attempted a spontaneous #LongTinyLoop without looking at a map 11.52 1.89 1.74 6.09
79 Daniel Aminzade A new high score of 6.08 8.31 1.37 0.86 6.08
80 Steve Howland Adobe Wells LTL 4.06 0.68 0.19 5.96
81 Mtn Mike Walking around Ojai 11.11 1.88 1.51 5.91
82 Luke Fitzpatrick #longtinyloop sibling rivalry 5.07 0.88 0.45 5.78
83 Daniel Aminzade More sample data collection and computational geometry pondering 7.92 1.38 0.89 5.74
84 Erik Neemann Lunch Run 7.19 1.26 0.64 5.72
85 Ian Kennedy Afternoon Run 6.68 1.23 0.66 5.44
86 Daniel Aminzade Drawing another satisfying non-self-intersecting loop to test my new leaderboard in development 8.00 1.49 0.95 5.36
87 MJ Maynes Afternoon Ride 3.62 0.69 0.22 5.28
88 Theo Goguely Tiny loop for Monzy 1.70 0.34 0.08 5.00
89 Sean Price Afternoon Run 5.69 1.21 0.55 4.69
90 Stephenie Dekking 1st Long Tiny Loop 5.62 1.27 0.71 4.42
91 Steve Howland Exercising My Right to Exercise 7.13 1.64 1.20 4.34
92 David Overton Tiny long loop, 1st attempt 5.53 1.34 0.77 4.13
93 Fran Zelenak Lunch Ride 5.43 1.33 0.72 4.08
94 Joshus Ely Max vert imperial 💯 167.37 41.12 695.40 4.07
95 Ashish Naik Shorty 1.40 0.36 0.07 3.86
96 Steve Howland Long Tiny Loop - Local Attempt 1 5.65 1.47 1.11 3.83
97 David Overton Tiny long loop 2 4.98 1.35 0.62 3.70
98 Gustavo Moura My longest ever run! 8.3 miles with a ton of climbing!! 13.53 3.71 3.39 3.64
99 Kieran O'Shea Afternoon Ride 18.20 5.11 8.76 3.56
100 Pat McHugh Early and easy 9.87 2.95 3.28 3.35

Invalid LTLs Better luck next time

Rank Athlete Activity Type Distance
km
Diameter
km
Area
km²
Score
Distance / Diameter
Plot
Click for map
1 Christian Aristizabal Longtinyloop: South Philly 125.82 3.10 7.30 40.60
2 Nathan Rooy Afternoon ride 190.83 4.72 16.67 40.41
3 Christian Aristizabal 2nd: 😈 115.33 3.07 7.00 37.58
4 Menso de Jong Santa Barbara City Limits almost-century! 149.49 7.67 37.49 19.49
5 Dan Furlani Long Tiny Loop attempt 40.22 2.27 3.47 17.70
6 Derek A Navigational nightmare 82.61 4.77 11.16 17.32
7 J.L. de Jong Long tiny loop 54.85 3.64 7.05 15.05
8 Jeff Thomas DISQUALIFIED: #LongTinyLoop attempt 1 39.27 2.65 3.86 14.83
9 Cady van Assendelft long tiny loop attempt #1 42.88 2.89 5.76 14.83
10 Tom Hinkle Checking out Clyde Pond 23.16 1.58 1.02 14.70
11 Trang Tran Long Tiny Loop attempt #2 18.72 1.29 1.00 14.54
12 Elai M Tour of the Avenues 132.85 9.21 30.31 14.43
13 Roman M Long tiny loops (vol.1) 77.75 5.54 16.87 14.03
14 Graeme McDonald Long Tiny Loop European Challenge 41.82 2.99 5.53 13.97
15 Trang Tran (Failed) Long Tiny Loop 😭😭😭😭 24.82 1.80 1.64 13.76
16 Dan Aminzade Another treadmill LTL, this time in NYC 22.81 1.66 1.83 13.71
17 Johannes R longtinyloop.com Zurich gravel edition 39.50 2.97 5.49 13.29
18 Dan Aminzade Now that's a dense city grid (though mostly irregular) 10.51 0.79 0.37 13.27
19 Caleb Pocock Long Tiny 25.78 1.99 2.33 12.93
20 J.L. de Jong Messed up my long tiny loop 53.20 4.22 8.30 12.60
21 Dan Aminzade Treadmill LTLs don't count, but are a fun way to experiment with route ideas 15.58 1.24 1.05 12.53
22 Rohan Jh Afternoon Run 31.62 2.54 2.87 12.46
23 Ole Thiele Long tiny Loop Versuech 1 23.41 1.92 2.31 12.20
24 Graham Bullman Long Tiny Loop v 1.0 50.19 4.96 12.66 10.13
25 Matthew Bouyack Longest Simple Circuit of Glen Park 15.57 1.57 1.06 9.91
26 John Hague Tyler Long Tiny Loop 25.33 2.61 3.53 9.69
27 Romain Patrelle Western Spaghetti 6.65 0.69 0.10 9.58
28 Joel White LongTinyLoop.com Trial Run 22.70 2.40 2.85 9.47
29 Dan Aminzade Central node cluster of degree 3 means the topology isn't ideal for LTL, but gotta credit those city planners for a distinctive design 11.01 1.20 1.08 9.14
30 Tom Hinkle Yudicky magic carpet ride 11.26 1.23 0.95 9.13
31 Ben Daniel UKs Hardest 100k? 102.37 12.51 84.18 8.19
32 Louis Priday Long Tiny Loop Walk 8.09 0.99 0.62 8.18
33 Louis Priday Long Tiny Looop 8.08 0.99 0.62 8.17
34 Peter Norvig Long Tiny Loop: Palo Alto 12.48 1.55 1.46 8.04
35 MJ Maynes Bike 2 12.11 1.56 0.90 7.77
36 Callistus N Morning Run 11.67 1.52 0.98 7.70
37 Charlie Gurgel loops on that one street 16.91 2.20 0.54 7.70
38 Ole Thiele Long tiny Loop Versuech 2 13.36 1.77 1.33 7.53
39 Mtn Mike Strava Long Tiny Loop Challenge - Ojai 10-5-21 60.96 8.10 21.58 7.53
40 Pedro Gomes Volta de bicicleta vespertina 25.53 3.54 2.51 7.21
41 Matej Kerekrety Morning Peano Run 8.23 1.16 0.66 7.07
42 Charlie Gurgel Perfect weather 16.11 2.38 3.24 6.78
43 MJ Maynes Long tiny loop walk 5.08 0.78 0.30 6.52
44 Stephen Hayward Long tiny loop 25.46 4.19 6.12 6.07
45 Aaron Gustafson Long run! 21.71 3.68 4.71 5.90
46 Matej Kerekrety Morning Hilbert run 5.86 1.02 0.49 5.77
47 Griffin Clubb Watopia 21.00 3.83 7.31 5.48
48 Sean Price Lunch Run 14.78 2.75 3.98 5.38
49 David K Morning Ride 13.78 2.58 1.98 5.34
50 Miguel Goyanes Run 14.56 2.78 3.38 5.25
51 Sean Langley Morning Ride 180.20 34.85 103.79 5.17
52 Kerry F Long tiny loop attempt—harder than it looks! 16.10 3.18 3.13 5.06
53 Mtn Mike South West Ojai Walk 7.09 1.41 1.06 5.03
54 Nicholas Flett Long Tiny Loop Attempt 1 - Carine 5.71 1.16 0.72 4.92
55 Michal Kolínek Afternoon Ride 45.30 9.72 45.59 4.66
56 Matej Kerekrety Lunch Run 6.76 1.49 0.90 4.52
57 Vladislav Deshev Бараково - Рила 50.28 11.21 60.12 4.48
58 David Overton Morning Activity 4.44 1.01 0.52 4.42
59 Matthew Bullen Saturday 7.14 1.64 1.06 4.35
60 Joshus Ely 2.3%🔺 Ice Cold Imperial 💯 163.44 37.78 281.21 4.33
61 Matt König Long Tiny Loop. Attempt #1 6.88 1.62 0.85 4.24
62 Matt A Morning Ride 32.32 7.63 22.92 4.23
63 Markus Tressl Fly like an Eagle 🦅 #stravaart 13.86 3.36 5.91 4.13
64 David Overton Morning Activity 5.20 1.29 0.65 4.04
65 David Overton Morning Activity 4.84 1.23 0.60 3.92
66 David Overton Morning Activity 4.92 1.28 0.61 3.85
67 Jackson Molloy Afternoon Run 8.14 2.16 1.47 3.76
68 Caleb Pocock Morning Ride 27.46 7.35 21.86 3.74
69 Johan Gullman-Strand Lidingöloppet 2021 30.64 8.39 18.08 3.65
70 Sławomir Szołtun Jaśkowa Dolina 21.98 6.16 17.01 3.57
71 Marcie Dekking Afternoon Walk 5.43 1.53 0.75 3.54
72 Shannon Alex Morning Run 7.70 2.18 2.15 3.54
73 Adam Gordon Post work run w/ Ally 5.91 1.72 0.90 3.43
74 Alexander Posa Night ride dec 21 83.15 24.89 137.33 3.34
75 Dave Horsey Evening Walk 2.11 0.64 0.19 3.33
76 Squadrat Gammel Lunch Walk 4.20 1.26 0.49 3.32
77 Rupesh Kapoor Ham/Mines/Calaveras loop with Rich 169.15 51.04 1025.95 3.31
78 Mtn Mike Southwest - Ojai Walk # 2 5.14 1.57 0.75 3.27
79 Mtn Mike Southwest - Ojai Walk # 3 5.23 1.60 0.77 3.26
80 Rupesh Kapoor Day 1: the big loop 251.31 81.18 2405.09 3.10
81 Dan Aminzade Pentadecimal Pi Day Ride π🚴‍♂️🚴‍♀️🥧 108.30 35.14 338.68 3.08
82 Jona Jeffords It's like those hip musicians with their complicated shoes. 2.12 0.70 0.18 3.05
83 Ashley Liew 4 mi run 6.50 2.14 1.64 3.04
84 Neil Somers Afternoon Ride 35.16 11.63 64.56 3.02
85 Szymon Truszczyński Evening Ride 20.14 6.77 20.19 2.98
86 Andrea Bovolo Lunch Ride 35.08 11.94 54.44 2.94
87 Kaveh Mir 🐘 Dried fig? 21.26 7.27 16.99 2.93
88 Rupesh Kapoor More Colfax hills 104.65 36.05 318.73 2.90
89 William Forde Tour de nulle parte. Stage de Winchy 112.71 39.16 441.65 2.88
90 Dan McIntyre Cozumel 67.26 23.53 254.74 2.86
91 Steve Watt Walk 3.67 1.29 0.45 2.86
92 Charlie Gurgel Nick loop WITH NICK 5.45 1.93 1.05 2.82
93 Tadeusz Sasnal Morning Ride 50.27 18.03 54.48 2.79
94 Andrea Bovolo Lunch Run 3.33 1.21 0.61 2.76
95 Jeremy Mathsen Most important run so far. NOT STOPPING. 5.15 1.93 0.38 2.66
96 Charlie Harding 5k of freedom from quarantine 4.81 1.82 0.95 2.64
97 James Kunz Lunch Walk around Stanford 2.24 0.85 0.16 2.64
98 Bill S 🔟 flat 7.03 2.71 1.45 2.59
99 Ashley Liew Afternoon Run 5.51 2.13 1.22 2.58
100 Kirill Setdekov Evening Walk 8.11 3.15 3.81 2.58